Al-Qaim Foundation
Timetable for London, Ramadhan 1429/2008
Note: The beginning & end of Islamic month is subject to sighting of the new moon.
Ramadhan | Day | Sep./ Oct. | Beginning of Fast | Morning Prayer / Fajr | Sunrise | Zuhr/ Noon | Maghrib / Iftar Time | Islamic Occasions |
1 | Tue | 2 | 4:32 am | 4:57 am | 6:14 am | 13:02 | 8:00 pm | |
2 | Wed | 3 | 4:34 am | 4:59 am | 6:16 am | 13:00 | 7:58 pm | |
3 | Thu | 4 | 4:36 am | 5:01 am | 6:18 am | 13:00 | 7:55 pm | |
4 | Fri | 5 | 4:38 am | 5:03 am | 6:20 am | 12:59 | 7:53 pm | |
5 | Sat | 6 | 4:40 am | 5:05 am | 6:21 am | 12:59 | 7:51 pm | |
6 | Sun | 7 | 4:42 am | 5:07 am | 6:23 am | 12:59 | 7:49 pm | |
7 | Mon | 8 | 4:44 am | 5:09 am | 6:24 am | 12:58 | 7:46 pm | |
8 | Tue | 9 | 4:46 am | 5:11 am | 6:26 am | 12:58 | 7:44 pm | |
9 | Wed | 10 | 4:47 am | 5:12 am | 6:28 am | 12:58 | 7:42 pm | |
10 | Thu | 11 | 4:49 am | 5:14 am | 6:29 am | 12:57 | 7:39 pm | |
11 | Fri | 12 | 4:51 am | 5:16 am | 6:31 am | 12:57 | 7:37 pm | Wafat of Hazrat Khadija A.S. |
12 | Sat | 13 | 4:53 am | 5:18 am | 6:32 am | 12:57 | 7:35 pm | |
13 | Sun | 14 | 4:55 am | 5:20 am | 6:34 am | 12:56 | 7:32 pm | |
14 | Mon | 15 | 4:57 am | 5:22 am | 6:36 am | 12:56 | 7:30 pm | |
15 | Tue | 16 | 4:58 am | 5:23 am | 6:37 am | 12:55 | 7:28 pm | |
16 | Wed | 17 | 5:00 am | 5:25 am | 6:39 am | 12:55 | 7:26 pm | Birthday of Imam Hassan A.S. |
17 | Thu | 18 | 5:02 am | 5:27 am | 6:40 am | 12:55 | 7:23 pm | |
18 | Fri | 19 | 5:04 am | 5:29 am | 6:42 am | 12:54 | 7:21 pm | Ghazwa Badr |
19 | Sat | 20 | 5:05 am | 5:30 am | 6:44 am | 12:54 | 7:19 pm | 1st Qadr Night |
20 | Sun | 21 | 5:07 am | 5:32 am | 6:45 am | 12:54 | 7:16 pm | Zarbat Imam Ali A.S. |
21 | Mon | 22 | 5:09 am | 5:34 am | 6:47 am | 12:53 | 7:14 pm | 2nd Qadr Night |
22 | Tue | 23 | 5:11 am | 5:36 am | 6:48 am | 12:53 | 7:12 pm | Shahadat of Imam Ali A.S |
23 | Wed | 24 | 5:12 am | 5:37 am | 6:50 am | 12:53 | 7:09 pm | 3rd Qadr Night |
24 | Thu | 25 | 5:14 am | 5:39 am | 6:52 am | 12:52 | 7:07 pm | |
25 | Fri | 26 | 5:16 am | 5:41 am | 6:53 am | 12:52 | 7:05 pm | Jumuatul Wida’a |
26 | Sat | 27 | 5:17 am | 5:42 am | 6:55 am | 12:52 | 7:02 pm | |
27 | Sun | 28 | 5:19 am | 5:44 am | 6:56 am | 12:51 | 7:00 pm | Children Fasting Day |
28 | Mon | 29 | 5:21 am | 5:46 am | 6:58 am | 12:51 | 6:58 pm | |
29 | Tue | 30 | 5:22 am | 5:47 am | 7:00 am | 12:51 | 6:56 pm | |
30 | Wed | 1 Oct. | 5:24 am | 5:49 am | 7:01 am | 12:50 | 6:53 pm | |
1st Shawwal | Thu | 2 | No Fasting | 5:51 am | 7:03 am | 12:50 | 6:51 pm | Eid ul Fitr Insha Allah |
Fitra for this year will be £5 per head |